Business VoIP Provider | Cloud PBX – NexGen Voice

Number Rates

Download Number Rates Sheet To buy virtual numbers please click here
Sr no# Country Code Country Phone Number Type Phone Number Price/month Inbound Voice Price/minutes
1 54 Argentina Local $11.60 $0.02
2 54 Argentina Toll Free $36.25 $0.52
3 43 Austria Local $5.00 $0.02
4 43 Austria Mobile $8.70 N/A
5 43 Austria National $5.00 $0.02
6 43 Austria Toll Free $36.25 $0.58
7 61 Australia Local $14.50 $0.02
8 61 Australia Mobile $17.40 $0.02
9 61 Australia Toll Free $21.75 $0.10
10 1 Barbados Local $39.15 $0.06
11 32 Belgium Toll Free $36.25 $1.18
12 359 Bulgaria Toll Free $159.50 $0.40
13 229 Benin Mobile $39.15 $0.26
14 55 Brazil Local $8.00 $0.02
15 1 Canada Local $8.00 $0.02
16 1 Canada Toll Free $14.50 $0.02
17 41 Switzerland Local $5.00 $0.02
18 56 Chile Local $10.15 $0.02
19 57 Colombia Local $20.30 $0.19
20 57 Colombia Toll Free $36.25 $0.36
21 420 Czech Republic Local $5.00 $0.02
22 420 Czech Republic Mobile $17.40
23 420 Czech Republic National $5.00 $0.02
24 420 Czech Republic Toll Free $50.75 $0.63
25 49 Germany Local $5.00 $0.02
26 49 Germany Mobile $21.75 $0.02
27 45 Denmark Mobile $21.75 $0.02
28 213 Algeria Local $47.85 $0.45
29 593 Ecuador Local $49.30 $0.02
30 372 Estonia Local $5.00 $0.02
31 372 Estonia Mobile $8.00 $0.02
32 372 Estonia National $5.00 $0.02
33 372 Estonia Toll Free $55.10 $0.98
34 358 Finland Mobile $8.00 $0.02
35 358 Finland Toll Free $58.00 $0.58
36 33 France Local $5.00 $0.02
37 33 France National $5.00 $0.02
38 44 Jersey Mobile $5.00 $0.02
39 44 United Kingdom (UK) Local $5.00 $0.03
40 44 United Kingdom (UK) Mobile $11.60 $0.02
41 44 United Kingdom (UK) National $5.00 $0.02
42 44 United Kingdom (UK) Toll Free $14.50 $0.10
43 1473 Grenada Local $39.15 $0.02
44 995 Georgia Local $26.10 N/A
45 224 Guinea Mobile $39.15 $0.26
46 30 Greece Local $5.00 $0.02
47 852 Hong Kong Mobile $21.75 N/A
48 852 Hong Kong Toll Free $36.25 $0.14
49 385 Croatia Local $8.00 $0.02
50 385 Croatia Toll Free $27.55 $0.63
Team