NexGenVoice

Voice Rate

Download Excel
Location Name Rates Effective Dates Dial Codes Initial Billing Incremental Billing Notes
Chad 0.66 235 1 1
Chile 0.009 56 1 1
China 0.4 86 1 1
Colombia 0.008 57 1 1
Comoros 0.6 269 1 1
congo 0.65 242 1 1
cook island 1.33 682 1 1
costa rica 0.02 506 1 1
crotia 0.08 385 1 1
cuba 0.8 53 1 1
cyprus 0.12 357 1 1
Czech republic 0.33 420 1 1
Democratic Republic of Congo 0.46 243 1 1
Denmark 0.45 45 1 1
Diego Garcia 1.75 246 1 1
Djibouti 0.35 253 1 1
Dominica Republic 1809 1 1
Dominica 0.25 1767 1 1
East Timor 0.35 670 1 1
Ecuador 0.15 593 1 1
Egypt 0.17 20 1 1
El Salvador 0.2 503 1 1
Eritrea 0.26 291 1 1
Estonia 0.018 372 1 1
Ethiopia 0.25 251 1 1
Faeroe Islands 0.2 298 1 1
Falkland Islands 2.26 500 1 1
Fiji Islands 0.3 679 1 1
Finland 0.09 358 1 1
France 0.25 33 1 1
French Guiana 0.018 594 1 1
French Polynesia 0.25 689 1 1
Gabon Republic 0.5 241 1 1
Gambia 0.55 220 1 1
Georgia 0.35 995 1 1
Germany 3.5 49 1 1
Ghana 0.3 233 1 1
Gibraltar 0.045 350 1 1
Greece 0.035 30 1 1
Greenland 0.5 299 1 1
Grenada 0.09 1473 1 1
Guadeloupe 0.03 590 1 1
Guam 0.03 1671 1 1
Guatemala 0.2 502 1 1
Guinea 0.65 224 1 1
Guyana 0.25 592 1 1
Haiti 0.35 509 1 1
Honduras 0.15 504 1 1
Hong Kong 0.02 852 1 1
Hungary 0.09 36 1 1
Website Team WhatsApp NexGenVoice Footer