NexGenVoice

Voice Rate

Download Excel
Location Name Rates Effective Dates Dial Codes Initial Billing Incremental Billing Notes
MALTA 0.113 356 1 1
FINLAND 0.099 358 1 1
Switzerland 0.05 41 1 1
JAPAN 0.045 81 1 1
SPAIN 0.045 34 1 1
AUSTRIA 0.065 43 1 1
UKll 0.02 441 1 1
ukll 0.02 442 1 1
UKll 0.02 443 1 1
UKmbl 0.02 447 1 1
Afghanistan 0.26 93 1 1
Pakistan 0.045 92 1 1
UAE 0.18 971 1 1
India 0.025 91 1 1
Albania 0.18 355 1 1
Algeria 0.067 213 1 1
American Samoa 0.074 1684 1 1
Andorra 0.04 376 1 1
Angola 0.25 244 1 1
Anguilla 0.25 1264 1 1
Antarctica 6 672 1 1
Antigua 0.25 1268 1 1
Argentina 0.02 54 1 1
Armenia 0.2 374 1 1
Australia 0.006 61 1 1
Azerbaijan 0.25 994 1 1
Bahamas 0.17 1242 1 1
Belrus 0.466 375 1 1
Belgium 0.107 32 1 1
Bahrain 0.11 973 1 1
Bangladesh 0.015 880 1 1
Barbados 0.2 1246 1 1
Belize 0.25 501 1 1
Benin 0.35 299 1 1
Bermuda 0.035 1441 1 1
Bhutan 0.06 975 1 1
Bolivia 0.25 591 1 1
Bosnia and Herzegovina 0.18 387 1 1
Botswana 0.2 267 1 1
Brazil 0.0035 55 1 1
Brunei 0.4 673 1 1
Bulgaria 0.0055 359 1 1
Burkina Faso 0.46 226 1 1
Burundi 0.4 257 1 1
Cambodia 0.14 855 1 1
Cameroon 0.13 237 1 1
Canada 0.006 1204 1 1
Cape Verde Islands 0.14 238 1 1
Cayman Islands 0.11 1345 1 1
Central African Republic 0.79 236 1 1
Website Team WhatsApp NexGenVoice Footer