NexGenVoice

Voice Rate

Download Excel
Location Name Rates Effective Dates Dial Codes Initial Billing Incremental Billing Notes
Iceland 0.035 354 1 1
Indonesia 0.045 62 1 1
Inmarsat 6.6 870 1 1
Iran 0.3 98 1 1
Iraq 0.27 964 1 1
Ireland 0.39 353 1 1
Iridium 5 8817 1 1
Israel 0.035 972 1 1
Italy 0.0045 39 1 1
Ivory Coast 0.46 225 1 1
Jamaica 0.2 1658 1 1
Japan 0.02 81 1 1
Jordan 0.19 962 1 1
Kazakhstan 0.049 77 1 1
Kenya 0.25 254 1 1
Kiribati 2.5 686 1 1
Kuwait 0.046 965 1 1
Kyrgyzstan 1.5 996 1 1
Laos 0.15 856 1 1
Latvia 0.5 370 1 1
Lebanon 0.15 961 1 1
Lesotho 0.65 266 1 1
Liberia 0.56 231 1 1
Libya 0.35 218 1 1
Liechtenstein 0.19 423 1 1
Lithuania 0.19 370 1 1
Luxembourg 0.35 352 1 1
Macau 0.29 853 1 1
Macedonia 0.2 389 1 1
Madagascar 0.65 261 1 1
Malawi 0.6 265 1 1
Malaysia 0.005 60 1 1
Maldives 0.9 960 1 1
Mali 0.5 223 1 1
Marshall Islands 0.29 692 1 1
Mauritania 1.5 222 1 1
Mauritius 0.055 230 1 1
Mexico 0.009 52 1 1
Micronesia 0.6 691 1 1
Moldova 0.39 373 1 1
Monaco 0.095 377 1 1
Mongolia 0.019 976 1 1
Montenegro 0.45 382 1 1
Montserrat 0.29 1664 1 1
Morocco 0.096 212 1 1
Mozambique 0.35 258 1 1
Myanmar (Burma) 0.19 95 1 1
Namibia 0.19 264 1 1
Nauru 6.65 674 1 1
Nepal 0.19 977 1 1
Website Team WhatsApp NexGenVoice Footer