NexGenVoice

Voice Rate

Download Excel
Location Name Rates Effective Dates Dial Codes Initial Billing Incremental Billing Notes
Netherlands 0.3 31 1 1
Netherlands Antilles 0.19 599 1 1
Netherlands Cellular 0.29 316 1 1
New Caledonia 0.45 687 1 1
New Zealand 0.025 64 1 1
Nicaragua 0.19 505 1 1
Niger 0.45 227 1 1
Nigeria 0.25 234 1 1
Niue 2.5 683 1 1
North Korea 0.49 850 1 1
Norway 0.0035 47 1 1
Oman 0.15 968 1 1
Palau 0.66 680 1 1
Palestinian Authority 0.25 970 1 1
Panama 0.038 507 1 1
Papua New Guinea 1.9 675 1 1
Paraguay 0.025 595 1 1
Peru 0.0045 51 1 1
Philippines 0.19 63 1 1
Poland 0.035 48 1 1
Portugal 0.045 351 1 1
Qatar 0.2 974 1 1
Republic of Kosovo 0.25 383 1 1
Reunion Island 0.65 262 1 1
Romania 0.004 40 1 1
Russia 0.15 7 1 1
Russia Cellular 0.35 79 1 1
Rwanda 0.37 250 1 1
San Marino 0.046 378 1 1
Sao Tome 1.36 239 1 1
Saudi Arabia 1.65 966 1 1
Senegal 0.29 221 1 1
Serbia 0.19 381 1 1
Seychelles Islands 0.75 248 1 1
Sierra Leone 0.66 232 1 1
Singapore 0.88 65 1 1
Slovakia 0.009 421 1 1
Slovenia 0.3 386 1 1
Solomon Islands 3.46 677 1 1
South Africa 0.11 27 1 1
South Korea 0.4 82 1 1
South Sudan 0.55 211 1 1
Sri Lanka 0.19 94 1 1
St. Helena 2.26 290 1 1
St. Kitts 0.25 1869 1 1
St. Lucia 0.25 1758 1 1
St. Martin 0.15 1721 1 1
St. Vincent 0.25 1784 1 1
Sudan 0.37 249 1 1
Suriname 0.33 597 1 1
Website Team WhatsApp NexGenVoice Footer