NexGenVoice

Voice Rate

Download Excel
Location Name Rates Effective Dates Dial Codes Initial Billing Incremental Billing Notes
Albania-AMC 0.1893286 8/21/2025 10:56 35588194 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588222 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588262 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588274 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588294 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588324 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588364 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588372 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588392 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588420 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588440 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588480 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588540 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588590 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588640 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588682 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588692 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588722 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588750 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588770 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35588790 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35589140 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35589164 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35589192 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35589224 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35589280 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35589324 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35589422 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35589480 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35589524 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35589562 1 1
Albania-AMC 0.1893286 8/21/2025 10:56 35589590 1 1
Albania-Tirana 0.1826621 8/21/2025 10:56 355422 1 1
Albania-Tirana 0.1826621 8/21/2025 10:56 355423 1 1
Albania-Tirana 0.1826621 8/21/2025 10:56 355424 1 1
Algeria 0.06733165 8/21/2025 10:56 213 1 1
Algeria Cellular-Djezzy 0.853312 8/21/2025 10:56 2137 1 1
Algeria Cellular-Mobilis 0.9933085 8/21/2025 10:56 2136 1 1
Algeria Cellular-Ooredoo 1.0333075 8/21/2025 10:56 2135 60 1
American Samoa 0.0746648 8/21/2025 10:56 1684 60 60
American Samoa Cellular 0.1493296 8/21/2025 10:56 16842 60 60
American Samoa Cellular 0.1493296 8/21/2025 10:56 16847 60 60
Andorra 0.03986567 8/21/2025 10:56 376 1 1
Andorra Cellular 0.26519337 8/21/2025 10:56 3763 1 1
Andorra Cellular 0.26519337 8/21/2025 10:56 3766 1 1
Angola 0.239994 8/21/2025 10:56 244 1 1
Angola Cellular-Africell 0.4506554 8/21/2025 10:56 24495 1 1
Angola Cellular-Africell 0.4506554 8/21/2025 10:56 24496 1 1
Angola Cellular-Movicel 0.4506554 8/21/2025 10:56 24491 1 1
Angola Cellular-Movicel 0.4506554 8/21/2025 10:56 24499 1 1
Website Team WhatsApp NexGenVoice Footer